Steven Mateo Cruz, a Mexican-born Filipino footballer, has represented the AMB Fish Filipino national team since his debut in 2024. Throughout his international career, Cruz has scored 64 goals in 88 appearances.
Cruz made his senior international debut for AMB Fish Filipino in a 2–1 victory over Draculacilas Empire on July 18, 2024, where he scored his first international goal and earned his first cap. His goal came in the 70th minute.
Steven Mateo Cruz has recorded one international hat-trick and has scored twice in a match on eight occasions. Among all his opponents, Cruz has scored the most goals against ASD, netting a total of four times.
As of match played 17 January 2026. Scores and results list goal tally first for AMB Fish Filipino; the score column indicates the score after each Cruz goal.
Table key
‡ Indicates goal was scored from a penalty kick
† Indicates goal was scored from a free kick
| No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 1 | July 18, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–0 (70') | 2–1 | 2024 Copa Bongós | |
| 2 | 2 | July 21, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 1–0 (57') | 1–2 | 2024 Copa Bongós | |
| 3 | 5 | August 14, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–0 (50') | 3–1 | 2024 Copa Bongós | |
| 4 | 7 | August 20, 2024 | Bongó Stadium, Coconut the Monkey City, United Bongo States of the New America | 2–2 (86') | 2–3 (a.e.t.) | 2024 Copa Bongós final | |
| 5 | 10 | October 11, 2024 | Convidat Stadium, República Convidat | 2–0 (30') | 4–0 | The Bongos Qualifiers | |
| 6 | 14 | December 20, 2024 | Johannesburg Stadium, Republic of South Africa | 2–0 (25') | 5–0 | The Bongos Qualifiers | |
| 7 | 16 | February 23, 2025 | Emir Stadium, Islamic State of Emir | 1–0 (20') | 4–0 | The Bongos Qualifiers | |
| 8 | 22 | March 23, 2025 | Empire Stadium, Draculacilas Empire | 2–0 (45') | 3–0 | The Bongos Qualifiers | |
| 9 | 23 | March 27, 2025 | Suela Stadium, AMB Fish Filipino | 3–3‡ (84') | 3–4 | The Bongos Qualifiers | |
| 10 | 24 | March 31, 2025 | Moscow Stadium, Russian Federation | 2–0 (30') | 4–1 | The Bongos Qualifiers | |
| 11 | 26 | April 8, 2025 | Tripoli Stadium, State of Libya | 2–0 (30') | 4–2 | The Bongos Qualifiers | |
| 12 | 29 | April 17, 2025 | La Paz Stadium, Estado Plurinacional de Bolivia | 2–0 (70') | 2–1 | The Bongos Qualifiers | |
| 13 | 30 | April 20, 2025 | Suela Stadium, AMB Fish Filipino | 2–0 (45') | 3–0 | The Bongos Qualifiers | |
| 14 | 33 | April 28, 2025 | Ottawa Stadium, Parliamentary Federation of Canada | 2–0 (45') | 3–2 | The Bongos Qualifiers | |
| 15 | 35 | May 6, 2025 | Saint Peter’s Basilica Stadium, Vatican City State | 2–0 (40') | 3–2 | The Bongos Qualifiers | |
| 16 | 36 | May 9, 2025 | Naypyidaw Stadium, Republic of the Union of Myanmar | 1–0 (60') | 1–0 | The Bongos Qualifiers | |
| 17 | 39 | May 21, 2025 | Thimphu Stadium, Kingdom of Bhutan | 1–0 (50') | 2–0 | The Bongos Qualifiers | |
| 18 | 41 | May 29, 2025 | Sanaa Stadium, Republic of Yemen | 1–0 (30') | 3–0 | The Bongos Qualifiers | |
| 19 | 42 | June 6, 2025 | Suela Stadium, AMB Fish Filipino | 1–0 (45') | 2–1 | The Bongos Qualifiers | |
| 20 | 43 | June 20, 2025 | Honduras Stadium, Honduras VCM | 2–0 (57') | 2–0 | 2025 Copa Bongós | |
| 21 | 45 | June 26, 2025 | Honduras Stadium, Honduras VCM | 1–0 (8') | 4–3 | 2025 Copa Bongós | |
| 22 | June 26, 2025 | Honduras Stadium, Honduras VCM | 4–3 (85') | ||||
| 23 | 48 | July 6, 2025 | Amir Stadium, Honduras VCM | 2–0 (30') | 5–0 | 2025 Copa Bongós | |
| 24 | July 6, 2025 | Amir Stadium, Honduras VCM | 3–0 (45') | ||||
| 25 | July 6, 2025 | Amir Stadium, Honduras VCM | 5–0 (76') | ||||
| 26 | 50 | July 16, 2025 | Yuscarán Stadium, Honduras VCM | 2–1 (75') | 2–1 | 2025 Copa Bongós | |
| 27 | 53 | September 6, 2025 | Shell City Stadium, Shell Nation | 2–0 (44') | 3–0 | The Bongos Qualifiers | |
| 28 | September 6, 2025 | Shell City Stadium, Shell Nation | 3–0 (88') | ||||
| 29 | 57 | September 22, 2025 | Mushroom Stadium, Sam’s Republic | 2–1 (81') | 2–2 | The Bongos Qualifiers | |
| 30 | 58 | September 26, 2025 | Zamboanga Stadium, AMB Fish Filipino | 3–0 (85') | 3–0 | The Bongos Qualifiers | |
| 31 | 59 | September 29, 2025 | Oranjestad Stadium, Country of Aruba | 3–0 (85') | 3–0 | The Bongos Qualifiers | |
| 32 | 60 | October 2, 2025 | Zamboanga Stadium, AMB Fish Filipino | 2–1 (38') | 4–2 | The Bongos Qualifiers | |
| 33 | October 2, 2025 | Zamboanga Stadium, AMB Fish Filipino | 4–1 (77') | ||||
| 34 | 61 | October 6, 2025 | Jerusalem Stadium, State of Israel | 4–0 (77') | 4–0 | The Bongos Qualifiers | |
| 35 | 62 | October 9, 2025 | Suela Stadium, AMB Fish Filipino | 2–0 (40') | 4–0 | The Bongos Qualifiers | |
| 36 | October 9, 2025 | Suela Stadium, AMB Fish Filipino | 4–0 (84') | ||||
| 37 | 63 | October 14, 2025 | Manama Stadium, Kingdom of Bahrain | 3–0 (83') | 3–0 | The Bongos Qualifiers | |
| 38 | 64 | October 17, 2025 | Zamboanga Stadium, AMB Fish Filipino | 4–0 (90+2') | 4–0 | The Bongos Qualifiers | |
| 39 | 65 | October 20, 2025 | Caracas Stadium, República Bolivariana de Venezuela | 2–1 (60') | 3–1 | The Bongos Qualifiers | |
| 40 | 66 | October 24, 2025 | Zamboanga Stadium, AMB Fish Filipino | 3–1 (85') | 3–1 | The Bongos Qualifiers | |
| 41 | 67 | October 28, 2025 | Budapest Stadium, Republic of Hungary | 3–1 (84') | 3–0 | The Bongos Qualifiers | |
| 42 | 68 | October 31, 2025 | Suela Stadium, AMB Fish Filipino | 2–1 (71') | 2–1 | The Bongos Qualifiers | |
| 43 | 69 | November 3, 2025 | Santo Domingo Stadium, República Dominicana | 2–0 (45+1') | 3–1 | The Bongos Qualifiers | |
| 44 | 70 | November 7, 2025 | Zamboanga Stadium, AMB Fish Filipino | 2–0 (45+3') | 4–1 | The Bongos Qualifiers | |
| 45 | 72 | November 14, 2025 | Avataric Stadium, Bongo Disputed Territories of Avatargirl | 2–1 (77') | 2–1 | The Bongos Qualifiers | |
| 46 | 73 | November 17, 2025 | Zamboanga Stadium, AMB Fish Filipino | 3–1 (76') | 3–1 | The Bongos Qualifiers | |
| 47 | 74 | November 21, 2025 | Mbabane Stadium, Kingdom of Eswatini | 1–0 (18') | 3–1 | The Bongos Qualifiers | |
| 48 | 75 | November 25, 2025 | Zamboanga Stadium, AMB Fish Filipino | 2–0 (55') | 2–1 | The Bongos Qualifiers | |
| 49 | 76 | November 28, 2025 | Ashgabat Stadium, Republic of Turkmenistan | 3–0 (58') | 4–0 | The Bongos Qualifiers | |
| 50 | November 28, 2025 | Ashgabat Stadium, Republic of Turkmenistan | 4–0 (84') | ||||
| 51 | 77 | December 3, 2025 | Zamboanga Stadium, AMB Fish Filipino | 2–0 (52') | 3–0 | The Bongos Qualifiers | |
| 52 | December 3, 2025 | Zamboanga Stadium, AMB Fish Filipino | 3–0 (89') | ||||
| 53 | 78 | December 6, 2025 | Ivano-Frankivsk Stadium, ASD | 1–0 (9') | 5–4 | The Bongos Qualifiers | |
| 54 | December 6, 2025 | Ivano-Frankivsk Stadium, ASD | 2–1 (21') | ||||
| 55 | 79 | December 9, 2025 | Zamboanga Stadium, AMB Fish Filipino | 2–1 (61') | 3–2 | The Bongos Qualifiers | |
| 56 | 81 | December 16, 2025 | Zamboanga Stadium, AMB Fish Filipino | 2–0 (35') | 4–0 | The Bongos Qualifiers | |
| 57 | 82 | December 30, 2025 | Bratislava Stadium, Slovak Republic | 2–0 (31') | 5–0 | The Bongos Qualifiers | |
| 58 | 83 | January 2, 2026 | Zamboanga Stadium, AMB Fish Filipino | 1–0 (13') | 2–1 | The Bongos Qualifiers | |
| 59 | January 2, 2026 | Zamboanga Stadium, AMB Fish Filipino | 2–1 (77') | ||||
| 60 | 84 | January 5, 2026 | Sealand Stadium, Principality of Sealand | 2–0 (38') | 4–0 | The Bongos Qualifiers | |
| 61 | 85 | January 8, 2026 | Zamboanga Stadium, AMB Fish Filipino | 2–0 (61') | 2–0 | The Bongos Qualifiers | |
| 62 | 86 | January 11, 2026 | Skopje Stadium, Republic of North Macedonia | 4–0 (90+7') | 4–0 | The Bongos Qualifiers | |
| 63 | 87 | January 15, 2026 | Zamboanga Stadium, AMB Fish Filipino | 3–2 (90+4') | 3–2 | The Bongos Qualifiers | |
| 64 | 88 | January 17, 2026 | New Delhi Stadium, Republic of India | 2–1 (64') | 2–1 | The Bongos Qualifiers |
| No. | Opponent | Goals | Score | Venue | Competition | Date |
|---|---|---|---|---|---|---|
| 1 | 3 – (2–0', 3–0', 5–0') | 5–0 | Amir Stadium, Honduras VCM | 2025 Copa Bongós | July 6, 2025 |
As of match played January 17, 2026
Appearances and goals by year and competition
| Year | Competitive (COFBU) | Friendly | Total | |||
|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |
| 2024 | 15 | 6 | 0 | 0 | 15 | 6 |
| 2025 | 67 | 51 | 0 | 0 | 67 | 51 |
| 2026 | 6 | 7 | 0 | 0 | 6 | 7 |
| Total | 88 | 64 | 0 | 0 | 88 | 64 |
| Competition | Caps | Goals |
|---|---|---|
| Copa Bongós | 17 | 11 |
| The Bongos Qualifiers | 71 | 53 |
| Friendlies | 0 | 0 |
| Total | 88 | 64 |
Goals by opponent
| Opponent | Goals |
|---|---|
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Total | 64 |